Personal Loan Rates*
Type | Rate | Loan Limits |
---|---|---|
Unsecured Non-ACH | 15.00% | $5,000.00 |
Unsecured ACH | 12.00% | $5,000.00 |
Share Partially Secured | 12.00% | $18,000.00 |
Share Fully Secured | 10.00% | $18,000.00 |
Title Partially Secured | 12.00% | $18,000.00 |
Auto Loans*
Type | Rate |
---|---|
Partially Secured Vehicles | 12.00% |
Fully Secured Vehicles | 5.00% – 15.00% |
Share Dividend Rates*
Type | Rate |
---|---|
$1,000.00-$4,999.99 | 1.50% |
$5,000.00-$9,999.99 | 2.75% |
$10,000.00+ | 3.75% |
*All rates may vary depending on special promotions throughout the year. Contact the Credit Union for current rates. Rates are as of July 1, 2024.